|
I am supernatural
Status: Offline
Join Date: Feb 2006
Location: Central Oklahoma
Triple-A ERA: 2.67
|
Rangers MVP for June -
07-13-2006, 07:59 PM
A little late but I didn't think of this until I saw rak's thread in the Mariner forum. Better late than never.
Who do you think is the Rangers June MVP?
Here are some candidates and how they performed during that month.
SS-Young: .342 BA, .371 OBP, 10-2b, 2 HR, 17 Runs, 18 RBI, 6 BB, 13 K, 1 SB
OF-Matthews: .353 BA, .371 OBP, 7-2b, 3 HR, 18 R, 17 RBI, 4 BB, 17 K, 3 SB
DH-DeRosa: .356 BA, .396 OBP, 11-2b, 1-3b, 13 R, 10 RBI, 6 BB, 19 K, 2 SB
SP-Millwood: 5 GS, 2-1, 34.1 IP, 39 H, 14 ER, 10 BB, 23 K, 3.67 ERA
RP-Cordero: 13 GP, 2-1, 13 IP, 7 H, 3 ER, 2 BB, 12 K, 2 Saves, 2.08 ERA
CP-Otsuka: 11 GP, 1-2, 10.2 IP, 9 H, 3 ER, 1 BB, 8 K, 7 Saves, 2.53 ERA
Strike 3 Sim League Washington Nationals GM 0-0 (Tied for 1st in NL East)
|